| Location: | 1104 route 130 Grand Falls and also 12039 Route 11 Village Blanchard |
| Contact Name: | Cyndy Toner |
| Contact Email: | [email protected] |
| Website: | https://nbea.ca/Downloads/2018 documents/Coaching/Western_Evaluation_and Rider_Testing.pdf |
| More Info... | |
| End Time: | 8:18pm |
| Location: | PLP, Sussex |
| Website: | http://npbha.org/ |
| More Info... | |
| Location: | Canada |
| Website: | https://mailchi.mp/042672a84c9a/horse-day-2018-is-coming?e=d7f2efaae6 |
| More Info... | |
| Location: | Kingston, N.B. |
| Contact Name: | Jody Wiggins |
| Contact Email: | [email protected] |
| Contact Phone: | 506-608-9509 |
| Website: | http://www.atlanticriders.ca/node/4356 |
| More Info... | |
| End Date: | June 17, 2018 |
| Location: | Geary Hill Riding Stables, Geary, N.B. |
| Contact Name: | Deanna Phelan |
| Contact Email: | [email protected] |
| More Info... | |
| Location: | Kingston, N.B. |
| Contact Name: | Jody Wiggins |
| Contact Email: | [email protected] |
| Contact Phone: | 506-608-9509 |
| Website: | http://www.atlanticriders.ca/node/4357 |
| More Info... | |
| Start Time: | 6:00pm |
| End Time: | 8:00pm |
| Location: | Fredericton Shurgain Feeds n Needs |
| Website: | https://www.facebook.com/events/198933230761518/ |
| More Info... | |
| Start Time: | 6:00pm |
| End Time: | 8:00pm |
| Location: | Woodstock Shurgain Feeds n Needs |
| More Info... | |
| Start Time: | 6:00pm |
| End Time: | 8:00pm |
| Location: | Sussex Shurgain Feeds n Needs |
| More Info... | |
| Location: | Foshay South, Hampton, N.B. |
| Contact Name: | Suzanne Stevenson |
| Website: | http://foshaysoutheventing.ca/ |
| More Info... | |
| End Date: | July 1, 2018 |
| Location: | Maple Ridge NB |
| Contact Name: | Chris and Nicole Mattatall |
| Contact Email: | [email protected] |
| Contact Phone: | 506-463-8342 |
| Website: | https://atlanticriders.ca/ |
| More Info... | |